| Energy efficiency | |
| Uw (W/m^2K) | 0,7 |
| Categories achieved at test centre | |
| Air permeability | HRN EN 12207:2017 Prozor – 4 HRN EN 12152:2002 Fiksni dio – A4 |
| Water tightness | HRN EN 12208:2001 Prozor – A9 Fiksni dio – R7 |
| Wind resistance | HRN EN 12210:2016 Prozor -C4 HRN EN 13116:2001 Fiksni dio – 4 |
| Mullion depth (mm) | 83-186 |
| Mullion width (mm) | 50 |
| View width (mm) | 20 |
| Surface treatment options | Colour powder coating Anodized |
| Extrusion alloy | 6060 T6 |
| Gaskets | EPDM |


