| Energy efficiency | |
| Uw (W/m^2K) | 3,3 |
| Accoustic insulation | |
| Max. accoustic insulation | HRN EN ISO 717-1:1998 – 36dB |
| Categories achieved at test centre | |
| Air permeability | HRN EN 12207:2001 – 3 |
| Water tightness | HRN EN 12208:2001 – 5A |
| Wind resistance | HRN EN 12210:2001 – C3 |
| Glazing infill (mm) | 21-50 |
| Frame (mm) | 50 |
| Sash (mm) | 58 |
| Surface treatment options | Colour powder coating Anodized |
| Extrusion alloy | 6060 T6 |
| Polyamide strip lenght (mm) | 14,8 |
| Gaskets | EPDM EPDM+foam |



