| Energy efficiency | |
| Uw (W/m^2K) | 0,9 |
| Categories achieved at test centre | |
| Air permeability | HRN EN 12207:2017 – 4 |
| Water tightness | HRN EN 12208:2001 – 9A |
| Wind resistance | HRN EN 12210:2016 – C4 |
| Glazing infill (mm) | 30-63 |
| Frame (mm) | 77 |
| Sash (mm) | 85 |
| Surface treatment options | Colour powder coating Anodized |
| Extrusion alloy | 6060 T6 |
| Polyamide strip lenght (mm) | 31,6 |
| Gaskets | EPDM EPDM+foam |



