| Energy efficiency | |
| Uw (W/m^2K) | 1,1 |
| Categories achieved at test centre | |
| Air permeability | HRN EN 12207:2017 – 4 |
| Water tightness | HRN EN 12208:2001 – 9A |
| Wind resistance | HRN EN 12210:2016 – C5/B5 |
| Glazing infill (mm) | 22-48 |
| Frame (mm) | 156 |
| Sash (mm) | 65 |
| Max weight | 400kg |
| Surface treatment options | Colour powder coating Anodized |
| Extrusion alloy | 6060 T6 |
| Polyamide strip lenght (mm) | 24,5 |
| Gaskets | EPDM EPDM+foam |



